Black Belt Promotions - 12th April 2009 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
6th Degree - Frank Lindsay
4th Degree - William McElhone
2nd Degree - Kenneth Clark, Gillian Truesdale, Jimmy Mukangara, Jake Hewitson
1st Degree - Hugh McIntosh, Kenneth Benton, Gillian Thomson, Callum Elder, Nicholas Osbourne, Royce Miller, John Armstrong, Jennifer Robertson, Edward McKee, Jake Roulstone, James De Havilland, Stephen McColgan, Grace Young, Colin Wilson, Lauren Martin, Craig Thomson, Gordon King, Neil Campbell, John Wilson, Andrew Grant, Colette Burns, Logan Osbourne, Taimer Dixon, Tom Boyd, Jack Goldsmith
Black Belt Promotions - 21st December 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Armin Gohrisch, Christopher Hunter, Dominic Elder
2nd Degree - Michael Easton, Mhairi Walker, Scott Aitken, Steven Schofield, Kevin Easton, Gavin Fulton, Richard Wallace
1st Degree - Helena Palsson, Julie Barkham, Cynthia Castell, Robert Loughney, Christopher McGilvray, Hayden Hilton, Melissa Marsden, Ian Rae, Connel Erskine, Katie McGuire, William Russell, Kaley McLellan, Caitlin Farquharson, David Martin, Marcus McLean, David Simpson, Willie Collins, Anton Strock, Stephanie Irvine, Lauryn Young, Cameron Sherlock, Wendy Tear
Black Belt Promotions - 20th December 2008 - England
The UKTC would like to congratulate the following Students on their recent promotions
2nd Degree - David Johnston
1st Degree - Pui Mang Lee, Harry Devine, John Wilson, Paul Dix, Georgie Goldsmith, Lydia Stewart, Matthew Paterson, Eileen Stephenson, Stephen Williams, Peter Leonard
Black Belt Promotions - 29th November 2008 - Northern Ireland
The UKTC would like to congratulate the following Student on his recent promotion
2nd Degree - Marc Kennan
Black Belt Promotions - 26th October 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Stacey McAndrew
1st Degree - Kevin McAnna
Black Belt Promotions - 12th October 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
6th Degree - Robert Sharp
2nd Degree - Kevin Tear, Simon McGreachan, Laura Smith
1st Degree - David Mason, Hannah Beaumont, Grant Gill, Douglas Christie, Marika Mccormick, Scott Inglis, Anita Balaji, Pamela Byrne, Louisa Lynch, Marcus Howatson, Joseph Little, Gregor Mcintyre, Paul Gallacher, Andrew Gallacher, James Williamson, Antony Lindsay, Michael Tomassi, Mark Starr, Aisha Lawrie, Nicole Reilly, Lewis Neilson, Anindya Bhattacharya, Christopher Graham, Lauren Barnes, Dean Melville
Black Belt Promotions - 29th June 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Loryn Richardson
2nd Degree - Stuart Robb, Scott Henderson, Stewart Grady, Lisa Gorman, Philip Chan, Silvano Menoni, Michael Ross
1st Degree - Nick Clark, James Clark, Douglas Caulfield, Rachel Crawford, Jonathan Horrell, Steven Taylor, Andrew Thom, Emma Crawford, Gary Reid, Joshua Silvers, David Roulstone, Bethany Burns, Nicholas Stannage, Connie MacKay, Jack Galpin
Black Belt Promotions - 5th May 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
5th Degree - Gerry Woods, David Clark
4th Degree - James Nelson, Leo Maguire, Steven McLaren
Black Belt Promotions - 23rd March 2008 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
4th Degree - Andrew Chesworth
2nd Degree - Stacey Cummings, Alistair Vera, Sarah Wishart, Dionne Purves
1st Degree
- Christopher Jones, Oliver Boyle, Lindsay Burgess, Kealan Delaney, George
McKean, Emma McKee, Christopher Stewart, Nathalie Smith
Black Belt Promotions - 26th January 2008 - England
The UKTC would like to congratulate the following Students on their recent promotions
1st Degree
- Jonathan Brown, Steven Dixon, Holly Dixon, Tony Waldron, Stephen Cowell,
Graham Matthews, Alice Schultz, Bruce Weaver
Black Belt Promotions - 23rd December 2007 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Philip Starr, John Kelly
2nd Degree - John McKay, Ewan McCabe, Iain Thomson, James Stone, Peter Pryde, Ray Merson, Alasdair Schreiber, Declan Kay, John-Martin Monaghan
1st Degree - Guy Beaumont, Ben Beaumont, Ethan Roulstone, Michael Brady, Lewis Deacon, Amanda Somerville, Ryan Somerville, Emma Paterson, Declan Hewitt, Grant Russell, Steven Mitchell, Lauren Chesworth, Zoe Currie, Shannon Gallagher, Stephen Dobbins, Ross Kean, Kieran McWha, Mitchell Clelland
Black Belt Promotions - 10th November 2007 - Northern Ireland
The UKTC would like to congratulate the following Students on their recent promotions
2nd Degree - Michael Maxwell, Robert Kalin, Paul Hutchison, Stephen Fitzsimons
Black Belt Promotions - 28th October 2007 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
4th Degree - Maria Risk
2nd Degree - Catriona Elder, Morlan Carr, Charlotte Simpson
1st Degree - Craig Reid, Emma Reid, Nadia Sohail, Jake Hewitson, Liam Henderson, Jack Eadie
Black Belt Promotions - 24th June 2007 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
6th Degree - Jamie Campins
3rd Degree - Karl Watson, Sheila Milne, Patrick MacAuley, Robert Taylor
2nd Degree - Laura Stirling, Steven Kilpatrick, Andrew Pearson
1st Degree
- Gavin Fulton, Michael McStravick, Lee Crawford, Gordon McNair, Claire
Jarvis, Louise Summers, Hardeev Sond, Robert Jarvis, Christopher Ferns, Lee
Ferns, Jennifer Newton, Alasdair McKinnon, Lewis Murray, Beth Dougall, Karen
Milne, Luke Murphy, Steven Tweeddale, Elliot Gemmell, Sean Sevestre, Andrew
Tweeddale, Christopher Pearson, Ryan Hill, Belle Christie, Christopher Watson,
Scott Black
Black Belt Promotions - 7th May 2007 - Northern Ireland
The UKTC would like to congratulate the following Students on their recent promotions
1st Degree - Marc Kennan, Rob Tame, Fiona Kalin, Victor Garcia-Ruiz, Paul Dempster, Paul Wright
Black Belt Promotions - 25th March 2007 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Gary Adams
2nd Degree - Jacqueline Gray, Daniel McLean, Steven Halliday
1st Degree - Cory Szymoszowskyj, Heather McDonald, Blayre McBride, Peter Shaw, Kenneth Clark, Karen Lothian, Derek Webb, Janise Grant, Grant Hunter
Black Belt Promotions - 25th January 2007 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
1st Degree - Vincent Summers, John Graham
Black Belt Promotions - 29th December 2006 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Leo Maguire, Jason Sharp, Sean Mullin, William McElhone, George Clelland
2nd Degree - Gillian Rocks, Dean Glass
1st Degree - Craig Shaw, Sarah Shaw, Megan Bell, Steven Bell, Connor McIsaac, Steven Williamson, Sean Ross, Gemma JamesKevin TearJenna BrowningAlistair Boyd, Joe Burgoyne, Ewan Martin, Andrew Graham, Josh McCormack, Robyn Hepburn, Steven Bennet, Hollie McDicken, Alan Davies, Nicholas Gilzean, Amy Henderson, Keisha Law, Linda Law, David Johnston, Frazer McMillan, John Carmichael, Bryony Cunningham, Nicholas Clark, Keir Burgess, Raymond Marshall, Greig Dougal, Daniel Holmes, Matthew Holmes, Jacqueline Spence, Alex Wade-Smith, Craig Greathead
Black Belt Promotions - 15th October 2006 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
5th Degree - Liane Murphy, Brian Leckie
3rd Degree - Noorullah Shirzai
2nd Degree - Adam McMahon, Sean Grady, Margaret Neilson
1st Degree - Alistair McMeekin, Emma Wilson, Marc Cleland, Laura Webb
Black Belt Promotions - 25th June 2006 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
2nd Degree - John Bain, Kirsty Lusk, Ross Millar
1st Degree - Aidan Yeaman, Alexandra Kane, Andrew Reid Chantelle McEwenChristopher McAlaney, Colin Reilly, Craig Moir, Duncan Forbes, Eilidh Sinclair, Gillian Barr, Iain Thomson, Laura Carson, Ryan McKee, Scott Henderson, Scott Wyllie, Stuart Forbes, Victoria Napier
Black Belt Promotions - 2nd April 2006 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
4th Degree - Mark Harkess, Gordon Linton
3rd Degree - David Burris, Margaret Weir
2nd Degree - Michelle Haining, Caroline Wilson
1st Degree - Christopher Ogilvie, Edward Monaghan, Euan McDonald, Keith Learmont, Michael Ross, Michelle Monaghan
Black Belt Promotions - 11th December 2005 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
5th Degree - David McNeil
4th Degree - Ian Hollinsworth, Walter Livingston
3rd Degree - Steven McLaren, Richard Harley
2nd Degree - Douglas Schreiber, Mark Higgins, John Kelly, Colin Campbell, James Henderson, Ellen Milne
1st Degree - Lee Currie, Jacqueline Grubb, Megan Lumsden, Tom McNerney, Steven Payne, David O'Brien, Calum McNerney, Craig Paton, Iain Kerr, Callan Marchetti, Conor McVey, David Linklater, Simon Brown Christopher Duffy, Stuart White, Jennifer Wilkie, Ryan Swinney, Scott Perman, Scott Lynch, Alexander Brown, Steven Fowler, Kieran Young, Liam Stewart, Ross Gibson, Arthur Hunter, Andrew Pearson, Scott Reid, Mark Gibson, Christopher Anderson, Scott Reid, Elizabeth Meikle, Samantha Tasker, Andrew Tasker, Scott Chapman, Daniel Dalglish, Stacey Cummings, Ryan Vogwell, Robert Smith, Ryan Smillie, Robert Wyllie, Stephen Kilpatrick, Scott Kelly, Zoe Lawrence, Stuart Pearson, Calum Stark, Craig Johnston, David Andrews, Robert Wishart, Andrew Lawson, Keven Choi, Laura Bolt, Jimmy Mukangara, Gail Jackson, Lee McLaughlan
Black Belt Promotions - 18th September 2005 - Scotland
The UKTC would like to congratulate the following Students on their recent promotions
3rd Degree - Michael Wiseman
2nd Degree - Scott Morton
1st Degree - Alan Watson, Frank Dickson, Fraser Wiseman, Greig Beresford, Jim O'Neill, Martin Kubie, Morlan Carr, Nicola Paton, Robert Newton, Rosita Yordanova, Silvano Menoni
|
Grading results for Black Belt Grading on 18th June 2005 - Stirling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | New Rank | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Clark | 1st Degree | Erskine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacqueline Gray | 1st Degree | Kilbirnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calum McGonigal | 1st Degree | North Berwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Wishart | 1st Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart Russell | 1st Degree | Troon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieran McMaster | 1st Degree | East Kilbride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morna Renwick | 1st Degree | Dunbar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn McBride | 1st Degree | Wishaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Duff | 1st Degree | East Kilbride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freya Renwick | 1st Degree | Dunbar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ewan Ballantyne | 1st Degree | Kirkcaldy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Walker | 1st Degree | Glenrothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason McGregor | 1st Degree | Netherton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin McGregor | 1st Degree | Netherton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerry Adam | 1st Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Todd | 1st Degree | Erskine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Halliday | 1st Degree | Kilbirnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Taylor | 1st Degree | Airdrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Schofield | 1st Degree | Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scot Aitken | 1st Degree | Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David McKay | 1st Degree | Larbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew McKay | 1st Degree | Larbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Smith | 1st Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Peers | 1st Degree | Larkhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Peers | 1st Degree | Larkhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart Grady | 1st Degree | Motherwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin Murray | 1st Degree | Glenrothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Wood | 2nd Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armin Gohrisch | 2nd Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Crooks | 2nd Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grading results for Black Belt Grading on 29th May 2005 - Cardiff |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | New Rank | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Malik | 1st Degree | Heath, Cardiff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Axford | 2nd Degree | Heath, Cardiff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grading results for Black Belt Grading on 27th March 2005 - Stirling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | New Rank | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amy Webster | 1st Degree | East Kilbride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Selfridge | 1st Degree | Motherwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodger McGuigan | 1st Degree | Airdrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Macfarlane | 1st Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Elliot | 1st Degree | Motherwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wilson | 2nd Degree | Larkhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Lynch | 2nd Degree | Airth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Stokes | 2nd Degree | Airdrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loryn Richardson | 2nd Degree | Glenrothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Chesworth | 3rd Degree | Airdrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grading results for Black Belt Grading on 20th March 2005 - London |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | New Rank | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan Moradoff | 6th Degree | UKTD - London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Rooney | 6th Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bogen | 4th Degree | UKTD - London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grading results for Black Belt Grading on 18th December 2004 - Stirling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | New Rank | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Stirling | 1st Degree | Linwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John McKay | 1st Degree | Grangemouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon McGreachan | 1st Degree | Kilsyth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Raeside | 1st Degree | Blantyre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robyn Bruce | 1st Degree | East Kilbride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillian Sloey | 1st Degree | Cardonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iain White | 1st Degree | Linwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Chang | 1st Degree | Bearsden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Cassidy | 1st Degree | Baillieston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Allan | 1st Degree | Bellshill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Lee | 1st Degree | East Kilbride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aimee Watson | 1st Degree | Polmont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Gibson | 1st Degree | Wishaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Hendren | 1st Degree | Kilwinning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillian Truesdale | 1st Degree | Airdrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Vera | 1st Degree | Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joan Roy | 1st Degree | Lanark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Wilson | 1st Degree | Linwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Wilson | 1st Degree | Linwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven McLeod | 1st Degree | Wishaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dionne Purves | 1st Degree | Sighthill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham Wood | 1st Degree | Dumbarton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Sproule | 1st Degree | Glenrothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Lowery | 1st Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Mair | 1st Degree | Erskine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Arthur | 1st Degree | Dumbarton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillian Rocks | 1st Degree | Kilbirnie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Farmer | 1st Degree | Linlithgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashleigh Smith | 1st Degree | Tollcross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Lumsden | 1st Degree | Anstruther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex O'Neill | 1st Degree | Shettleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Farmer | 1st Degree | Linlithgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross Henderson | 1st Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Ford | 1st Degree | Musselburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coralee Davis | 1st Degree | Prestonpans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Gorman | 1st Degree | Erskine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy Robertson | 2nd Degree | Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirsty Lang | 2nd Degree | Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Taylor | 2nd Degree | Linwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Hunter | 2nd Degree | Polmont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Adams | 2nd Degree | Viewpark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaun Tully | 2nd Degree | Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
