| Sarah Clark (Erskine) | Silver | Junior Female Team Pattern |
| Michelle Haining (Dumbarton) | Silver | Junior Female Team Pattern |
| Lauren Martin (East Kilbride) | Silver | Junior Female Team Pattern |
| Margaret Weir (Cumnock) | Silver | Junior Female Team Pattern |
| Jenna Nelson (BITF) | Silver | Junior Female Team Pattern |
| Louise McAnna (BITF) | Silver | Junior Female Team Pattern |
| Michelle Haining (Dumbarton) | Bronze | Junior Female Sparring (<60kg) |
| Lauren Martin (East Kilbride) | Bronze | Junior Female Sparring (+60kg) |
| Ms Liane Murphy (Alloa | Bronze | Senior Female Team Sparring |
| Ms Cleo Houston (Glasgow) | Bronze | Senior Female Team Sparring |
| Ms Marion Sherlock (UKTA) | Bronze | Senior Female Team Sparring |
| Ms Susan Hunter (UKTA) | Bronze | Senior Female Team Sparring |
| Ms Nicola Orr (BITF) | Bronze | Senior Female Team Sparring |
| Ms Stevi-Lee Orr (BITF) | Bronze | Senior Female Team Sparring |
| Ms Marion Sherlock (UKTA) | Bronze | Senior Female 2nd Degree Pattern |
| Ms Stevi-Lee Orr (BITF) | Bronze |
Senior Female 3rd Degree Pattern |
Junior Male (13-17 Years)
| Armin Gohrisch (Stirling) | Bronze | Junior Male Team Pattern |
| Philip Starr (Bellshill) | Bronze | Junior Male Team Pattern |
| Scott Ashbridge (Larkhall) | Bronze | Junior Male Team Pattern |
| Daniel McLean (Clydebank) | Bronze | Junior Male Team Pattern |
| Scott Morton (East Kilbride) | Bronze | Junior Male Team Pattern |
| Josh Taylor (Edinburgh) | Bronze | Junior Male Team Pattern |
| Philip Starr (Bellshill) | Bronze | Junior Male Sparring (<58kg) |
Senior Male
| Mr Gerry Woods (Edinburgh) | Bronze | Senior Male Team Pattern |
| Mr Malcolm MacKenzie (Glasgow) | Bronze | Senior Male Team Pattern |
| Mr Robert Watson (Livingston) | Bronze | Senior Male Team Pattern |
| Mr David Anderson (Edinburgh) | Bronze | Senior Male Team Pattern |
| Mr Mark Harkess (Edinburgh) | Bronze | Senior Male Team Pattern |
| Mr Andrew Adam (UKTA) | Bronze | Senior Male Team Pattern |
| Mr Mark Harkess (Edinburgh) | Silver | Senior Male 3rd Degree Pattern |
Final Result
10 Individual Event Medals – 2 Silver, 8 Bronze